Waterpark
| General Admission (48" and taller) | $24.50 |
| Junior Admission (Under 48" tall) | $19.50 |
| Senior Citizens (age 60 and older) | $7.50 |
| Children 3 and under | FREE |
| After 3 p.m. - (all admissions) | $17.00 |
| Single tube | $3.75 w/ $1.50 deposit |
| Double tube | $5.75 w/ $1.50 deposit |
| Locker | $2.00 w/ $5.00 deposit |
Mini-Golf and Go-Karts
| 18-holes mini-golf | $6.50 |
| 36-holes mini-golf | $7.50 |
| Sprint Cars (40"-54" Tall) | $3.50 per 5 minute ride |
| Indy Cars (above 54" Tall) | $6.50 per 5 minute ride |
Indy Car passengers (must be under 54") ride free with Indy Car drivers.
Coconut Bowl
Bowling — 40 Lanes Available (Bowling prices are per person per game)
| Youth (16 yrs & under) |
Seniors (55 & Older) |
Adults | |
| Mon - Fri (10am - 5:30pm) | $2.00 | $1.50 | $2.50 |
| Mon - Fri (5:30pm - Close) | $3.50 All ages | ||
| Sat - Sun & Holidays* |
$3.75 All ages | ||
| Glow Bowling (8pm - Close) | $4.00 All ages | ||
| Shoes | $2.75 All ages |
Billiards
| Mon-Fri (10am - 5:30pm) | $6.00 / hr |
| Sun-Thur (5:30pm - 10pm) | $8.00 / hr |
| Fri & Sat (5:30pm - Close) | $11.00 / hr |
| Sat & Sun (10am - 5:30pm) | $8.00 / hr |
| Billiard prices are split into 15 minute blocks. |
High Ballocity Play Structure
| 36" and under must be accompanied by an adult (at no charge for the adult). | $6.00 |
* Holidays based on Washoe County traditional track calendar.
Due to leagues, no lanes will be given out after 4:30pm on Sunday - Thursday.


